This 25 cl Bordeaux still wine bottle in flint (clear) glass is designed for high-quality bottling lines. The distinctive bordelaise design is perfect for structured red, rosé and fresh white wines.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 257 |
| Height (mm) | 181.5 |
| Bottom Diameter (mm) | 55.8 |
| Weight (g) | 145 |
| Reusable | No |
| MOQ | 4200 |
| Units per Pallet | 4200 |
This 37,5 cl Bordeaux still wine bottle in green glass is designed for high-quality bottling lines. The distinctive bordelaise design is perfect for structured red, rosé and fresh white wines.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 385 |
| Height (mm) | 236,5 |
| Bottom Diameter (mm) | 61 |
| Weight (g) | 280 |
| Reusable | No |
| Units per Pallet | 2380 |
37,5 Cl Bordeaux Grand Vin – flint, glass for bottles - still wine. Specifications: 237,5mm height, 390ml volume, Cork closure.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 390 |
| Height (mm) | 237,5 |
| Bottom Diameter (mm) | 61 |
| Mouth Type | CORK |
| Weight (g) | 300 |
| Reusable | No |
| Units per Pallet | 2380 |
This 50 cl Bordeaux still wine bottle in flint glass features a classic shouldered profile with full transparency and cork compatibility. Designed for still wines, it offers strong shelf presence and reliable performance on bottling lines.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 518 |
| Height (mm) | 300 |
| Bottom Diameter (mm) | 62,3 |
| Mouth Type | Cork |
| Weight (g) | 420 |
| Reusable | No |
| Units per Pallet | 1986 |
50 Cl Bordeaux Seduction – flint, glass for bottles - still wine. Specifications: 298,5mm height, 517ml volume, Cork closure.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 517 |
| Height (mm) | 298,5 |
| Bottom Diameter (mm) | 62,3 |
| Mouth Type | CORK |
| Weight (g) | 397 |
| Reusable | No |
| Units per Pallet | 1998 |
This 75 cl Bordeaux still wine bottle in green glass, 300 g, features a classic straight body and pronounced shoulders. The lightweight yet robust design runs reliably on modern bottling lines and suits reds, rosés and white wines.
| Material | GLASS |
| Color | GREEN |
| Net Volume (ml) | 770 |
| Height (mm) | 274 |
| Bottom Diameter (mm) | 76,2 |
| Mouth Type | CORK |
| Weight (g) | 300 |
| Reusable | No |
| Units per Pallet | 1561 |
This 75 cl Bordeaux still wine bottle in dead leaf glass, 400 g, features strong shoulders and a straight, stable profile for bottling lines. The classic Bordeaux shape suits premium reds, elegant rosés and vibrant white wines.
| Material | Glass |
| Shape | Round |
| Color | Deadleaf |
| Net Volume (ml) | 770 |
| Height (mm) | 300.5 |
| Bottom Diameter (mm) | 75.3 |
| Mouth Type | Cork |
| Mouth Diameter (mm) | 18.5 |
| Weight (g) | 405 |
| Reusable | No |
| MOQ | 1392 |
| Units per Pallet | 1392 |
This 75 cl Bordeaux still wine bottle in cannelle glass at 400 g weight is designed for high-quality bottling lines. Optimised for automated production, it suits everything from structured red wines to elegant rosés and refreshing white wines.
| Material | Glass |
| Shape | Round |
| Color | Cannelle |
| Net Volume (ml) | 770 |
| Height (mm) | 300.5 |
| Bottom Diameter (mm) | 75.3 |
| Mouth Type | Cork |
| Mouth Diameter (mm) | 18.5 |
| Weight (g) | 405 |
| Reusable | No |
| PCR | No |
| MOQ | 1392 |
| Units per Pallet | 1392 |
This 75 cl Bordeaux still wine bottle in flint glass at 400 g weight is suited to today’s high-speed filling and packaging operations. Its form enhances the presentation of red, rosé and white wines across a wide range of styles.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 770 |
| Height (mm) | 300.5 |
| Bottom Diameter (mm) | 75.3 |
| Mouth Type | Cork |
| Mouth Diameter (mm) | 18.5 |
| Weight (g) | 405 |
| Reusable | No |
| MOQ | 1392 |
| Units per Pallet | 1392 |
This 75 cl Bordeaux still wine bottle in green glass, 400 g, has pronounced shoulders and straight body suit structured reds and fresh whites, with neck finish for corks and ample labelling space.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 770 |
| Height (mm) | 300.5 |
| Bottom Diameter (mm) | 75.3 |
| Mouth Type | Cork |
| Mouth Diameter (mm) | 18.5 |
| Weight (g) | 405 |
| Reusable | No |
| MOQ | 1624 |
| Units per Pallet | 1624 |
This 75 cl Bordeaux still wine bottle in 400 g deadleaf glass features a classic straight body and pronounced shoulders. Designed for high-quality bottling lines, the BVS screw finish ensures secure sealing and offers ample labelling space.
| Material | Glass |
| Shape | Round |
| Color | Deadleaf |
| Net Volume (ml) | 764 |
| Height (mm) | 299.5 |
| Bottom Diameter (mm) | 75.3 |
| Weight (g) | 405 |
| Reusable | No |
| MOQ | 1624 |
| Units per Pallet | 1624 |
A 75 cl Bordeaux still wine bottle in 400 g flint glass, made for premium bottling lines. The straight profile and defined shoulders suit structured reds and fresh whites wines, while the BVS finish supports standard screw caps and clean labelling.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 764 |
| Height (mm) | 299.5 |
| Bottom Diameter (mm) | 75.3 |
| Weight (g) | 405 |
| Reusable | No |
| MOQ | 1392 |
| Units per Pallet | 1392 |
Suited for modern bottling lines, the 75 cl Bordeaux still wine bottle in 400 g green glass features a classic shape with pronounced shoulders. The BVS finish allows industry-standard screw caps and delivers a strong visual impact on shelf and table.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 764 |
| Height (mm) | 299.5 |
| Bottom Diameter (mm) | 75.3 |
| Weight (g) | 405 |
| Reusable | No |
| MOQ | 1624 |
| Units per Pallet | 1624 |
75 Cl Bordeaux Nova – flint, glass for bottles - still wine. Specifications: 300,5mm height, 770ml volume, Cork closure.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 770 |
| Height (mm) | 300,5 |
| Bottom Diameter (mm) | 75,2 |
| Mouth Type | CORK |
| Weight (g) | 390 |
| Reusable | No |
| Units per Pallet | 1624 |
This 75 cl Bordeaux still wine bottle in cannelle glass combines robust material strength with a timeless Bordeaux shape. Its pronounced shoulder line and straight profile enhance the packaging of expressive red and lively white wines.
| Material | Glass |
| Shape | Round |
| Color | Cannelle |
| Net Volume (ml) | 770 |
| Height (mm) | 300,5 |
| Bottom Diameter (mm) | 76,2 |
| Mouth Type | Cork |
| Weight (g) | 543 |
| Reusable | No |
| Units per Pallet | 1338 |
This 75 cl Burgundy still wine bottle in flint glass is engineered for high-quality bottling lines. The sloping shoulders and rounded body enhance Burgundian wines and modern varietals, while the neck is suited for cork closures.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 770 |
| Height (mm) | 296 |
| Bottom Diameter (mm) | 82 |
| Mouth Type | Cork |
| Mouth Diameter (mm) | 18.5 |
| Weight (g) | 563 |
| Reusable | No |
| MOQ | 1164 |
| Units per Pallet | 1164 |
A 75 cl cannelle Burgundy lightweight wine bottle designed for premium bottling lines. Its curved profile and gentle shoulders showcase elegant still wines, with neck dimensions suited to reliable sealing using corks.
| Material | Glass |
| Shape | Round |
| Color | Cannelle |
| Net Volume (ml) | 770 |
| Height (mm) | 296 |
| Bottom Diameter (mm) | 80.3 |
| Mouth Diameter (mm) | 18.5 |
| Weight (g) | 395 |
| Reusable | No |
| MOQ | 1358 |
| Units per Pallet | 1358 |
he 75 cl Burgundy still wine bottle in lightweight deadleaf glass combines classic Burgundian styling with modern line performance. Rounded contours highlight refined wines, while the cork-compatible neck ensures reliable traditional closures.
| Material | Glass |
| Shape | Round |
| Color | Deadleaf |
| Net Volume (ml) | 770 |
| Height (mm) | 296 |
| Bottom Diameter (mm) | 80.3 |
| Mouth Diameter (mm) | 18.5 |
| Weight (g) | 395 |
| Reusable | No |
| MOQ | 1358 |
| Units per Pallet | 1358 |
This 75 cl flint lightweight glass Burgundy bottle features sloping shoulders and a rounded body to express wine elegance. Designed for high-quality bottling lines, it supports secure sealing with natural or technical corks.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 770 |
| Height (mm) | 296 |
| Bottom Diameter (mm) | 80.3 |
| Mouth Type | Cork |
| Mouth Diameter (mm) | 18.5 |
| Weight (g) | 395 |
| Reusable | No |
| MOQ | 1358 |
| Units per Pallet | 1358 |
This 75 cl Burgundy still wine bottle in deadleaf glass, 395 g, features smooth shoulders and a rounded body for a classic Burgundian look. Built for demanding bottling lines, the neck finish supports reliable sealing with standard screw caps.
| Shape | Round |
| Color | Dead-leaf green |
| Net Volume (ml) | 764 |
| Height (mm) | 295 |
| Bottom Diameter (mm) | 80.3 |
| Weight (g) | 395 |
| MOQ | 1358 |
| Units per Pallet | 1358 |
The 75 cl Burgundy still wine bottle in 395 g flint glass delivers a timeless profile with sloping shoulders and rounded form. Its durable build ensures stable line performance, while the screw-cap finish provides secure closure for still wines.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 764 |
| Height (mm) | 295 |
| Bottom Diameter (mm) | 80.3 |
| Weight (g) | 395 |
| Reusable | No |
| MOQ | 1164 |
| Units per Pallet | 1164 |
This 75 cl cannelle Burgundy wine bottle, weighing 395 g, offers a traditional rounded silhouette with smooth shoulders. Its robust glass construction supports high-speed bottling and secure screw-cap closure for diverse still-wine styles.
| Material | Glass |
| Shape | Round |
| Net Volume (ml) | 764 |
| Height (mm) | 295 |
| Bottom Diameter (mm) | 80.3 |
| Weight (g) | 395 |
| Reusable | No |
| MOQ | 1358 |
| Units per Pallet | 1358 |
The 100 cl Hollandaise green spirits bottle is made from high-quality glass for reliable performance on automated lines. Its round, versatile shape suits aperitifs and spirits ranging from brandy to botanical blends and grain distillates.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 1027 |
| Height (mm) | 295.8 |
| Bottom Diameter (mm) | 91.5 |
| Weight (g) | 500 |
| Reusable | No |
| MOQ | 888 |
| Units per Pallet | 888 |
A 75 cl flint Hock wine bottle designed for modern bottling lines. The elegant, elongated shape highlights aromatic white wines, with a BVS screw finish ensuring secure, consistent closure.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 767 |
| Height (mm) | 327.5 |
| Bottom Diameter (mm) | 76 |
| Weight (g) | 410 |
| Reusable | No |
| MOQ | 1350 |
| Units per Pallet | 1350 |
With its traditional port profile, the 75 cl green Port bottle is ideal for fortified wines, elixirs and aperitifs. Green glass supports product protection and heritage appeal, while the neck finish is compatible with standard bottling lines.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 765 |
| Height (mm) | 285 |
| Bottom Diameter (mm) | 77,4 |
| Mouth Type | Screw cap |
| Mouth Diameter (mm) | 27,5 |
| Weight (g) | 425 |
| Units per Pallet | 1260 |
This 75 cl flint spirits bottle is made from high-quality glass for reliable automated filling. Its round, versatile shape suits clear and dark spirits, from vodka and gin to cocktails and botanical blends, and is ideal for private label bottling.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 769 |
| Height (mm) | 288 |
| Bottom Diameter (mm) | 74,7 |
| Weight (g) | 350 |
| Reusable | No |
| Units per Pallet | 1392 |
This 70 cl flint spirits bottle is produced in high-quality glass for reliable automated filling. Its round, versatile design suits clear and dark spirits, from vodka and gin to cocktails and botanical blends, and is ideal for private label bottling.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 718 |
| Height (mm) | 291 |
| Bottom Diameter (mm) | 74,3 |
| Weight (g) | 468 |
| Reusable | No |
| Units per Pallet | 1398 |
The 100 cl VDN green PP spirits bottle is made from high-grade glass for stable performance on automated filling and labelling lines. Its versatile design suits vodka, gin, rum, grain distillates and a wide range of botanical or oak-aged spirits.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 1030 |
| Height (mm) | 307 |
| Bottom Diameter (mm) | 84 |
| Weight (g) | 450 |
| Reusable | No |
| MOQ | 1056 |
| Units per Pallet | 1056 |
The 100 cl VDN flint BVP 31,5H44 spirits bottle is made from high-quality glass for reliable automated line performance. Its versatile format suits vodka, gin, rum, grain distillates and a wide range of botanical or oak-aged spirits.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 1030 |
| Height (mm) | 307 |
| Bottom Diameter (mm) | 84 |
| Weight (g) | 450 |
| Reusable | No |
| Units per Pallet | 1050 |
The 100 Cl Vermouth Flint PP glass bottle is tailored to aromatised wines and aperitifs. A slim, tall profile fits well on the back bar and in fridges, while the precise neck finish ensures reliable closure and excellent pouring control.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 1015 |
| Height (mm) | 320 |
| Bottom Diameter (mm) | 81,5 |
| Weight (g) | 464 |
| Reusable | No |
| Units per Pallet | 980 |
Our 50 Cl rum Flint Bvp 31,5H44 bottle is a robust container for golden, dark and spiced rums. Its balanced proportions provide strong shelf presence and plenty of space for storytelling labels, while the durable glass withstands export and bar use.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 516 |
| Height (mm) | 253,3 |
| Bottom Diameter (mm) | 69 |
| Weight (g) | 360 |
| Reusable | No |
| Units per Pallet | 1890 |
The 70 cl Anglaise flint PP spirits bottle is made from high-quality glass for reliable performance on automated lines. Its versatile profile suits premium spirits and liqueurs, from rum and whisky to botanical blends and non-alcoholic alternatives.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 723 |
| Height (mm) | 276.7 |
| Bottom Diameter (mm) | 75.2 |
| Weight (g) | 340 |
| Reusable | No |
| MOQ | 1561 |
| Units per Pallet | 1561 |
The 70 Cl Martinique premium spirits bottle is made from high-quality glass for reliable performance on automated lines. Its versatile profile suits premium spirits and liqueurs, from rum and whisky to botanical blends and non-alcoholic alternatives.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 720 |
| Height (mm) | 252.5 |
| Bottom Diameter (mm) | 78.9 |
| Mouth Type | Cork |
| Weight (g) | 730 |
| Reusable | No |
| MOQ | 1014 |
| Units per Pallet | 1014 |
The 100 cl rum flint BVP bottle is designed for golden, dark and spiced rums. Clear flint glass enhances label impact, while the stable proportions support automated filling and withstand the demands of export logistics and bar service.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 1022 |
| Height (mm) | 313.9 |
| Bottom Diameter (mm) | 84.7 |
| Weight (g) | 495 |
| Reusable | No |
| MOQ | 1225 |
| Units per Pallet | 1225 |
This 37,5 cl green Champenoise bottle is made from pressure-resistant glass for bottle-conditioned ales, sour beers and sparkling brews. The classic champagne profile and compact format suit craft beer ranges, gift packs and premium editions.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 390 |
| Height (mm) | 244.4 |
| Bottom Diameter (mm) | 68.1 |
| Mouth Type | Cork |
| Mouth Diameter (mm) | 29 |
| Weight (g) | 430 |
| Reusable | Yes |
| MOQ | 1904 |
| Units per Pallet | 1904 |
The 37,5 cl Champenoise amber bottle combines quality and functionality with an elegant sparkling silhouette with amber glass. Perfect for strong ales, wild ferments, sparkling wine and small-batch specials that deserve a refined presentation.
| Material | Glass |
| Shape | Round |
| Color | Brown |
| Net Volume (ml) | 390 |
| Height (mm) | 244.4 |
| Bottom Diameter (mm) | 68.1 |
| Mouth Type | Cork |
| Mouth Diameter (mm) | 29 |
| Weight (g) | 430 |
| Reusable | Yes |
| MOQ | 1904 |
| Units per Pallet | 1904 |
This 150 cl Cuve Close green bottle suits magnum and sharing formats. Reinforced glass handles elevated internal pressure, while the green colour protects flavour and delivers a classic appearance for celebratory beers, ciders, and wines.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 1550 |
| Height (mm) | 360 |
| Bottom Diameter (mm) | 110 |
| Mouth Type | Crown |
| Mouth Diameter (mm) | 29 |
| Weight (g) | 1250 |
| Reusable | No |
| MOQ | 490 |
| Units per Pallet | 490 |
This 75 cl green cider bottle is engineered for sparkling ciders and perries, supplied in a 6-layer configuration for efficient palletisation and safe transport, The sturdy glass handles carbonation pressures while maintaining a classic cider look,
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 785 |
| Height (mm) | 290 |
| Bottom Diameter (mm) | 82,8 |
| Mouth Type | Crown |
| Weight (g) | 540 |
| Reusable | No |
| Units per Pallet | 1164 |
A 75 cl heavy-weight green Méthode Tradition bottle created for sparkling wines, specialty beers and non-alcoholic drinks. Its thick glass and elegant shoulders make it ideal for traditional secondary fermentation and long-term cellar ageing.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 775 |
| Height (mm) | 300 |
| Bottom Diameter (mm) | 85,9 |
| Mouth Type | Crown |
| Weight (g) | 775 |
| Reusable | No |
| Units per Pallet | 1050 |
This 75 cl Sekt amber bottle with 29 mm crown finish is ready for crown-capped craft beers, ciders and sparkling beverages. The amber glass shields delicate aromas and the tall form gives a sophisticated and classy appearance on shelf or table.
| Material | Glass |
| Shape | Round |
| Color | Brown |
| Net Volume (ml) | 780 |
| Height (mm) | 297 |
| Bottom Diameter (mm) | 84.5 |
| Mouth Type | Crown |
| Mouth Diameter (mm) | 29 |
| Weight (g) | 650 |
| Reusable | Yes |
| MOQ | 1056 |
| Units per Pallet | 1056 |
The 75 cl flint Sekt CC bottle features a champagne-style profile with crown and cork (CC) finish, designed for bright, crystal-clear sparkling wines and sparkling non-alcoholic beverages that benefit from full product visibility.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 780 |
| Height (mm) | 291 |
| Bottom Diameter (mm) | 83.9 |
| Mouth Type | Crown |
| Mouth Diameter (mm) | 29 |
| Weight (g) | 560 |
| Reusable | No |
| MOQ | 1232 |
| Units per Pallet | 1232 |
This 75 cl green Sekt CC bottle combines a refined sparkling silhouette with light-protective green glass, making it suitable for aromatic sparkling wines, ciders and beer that require UV shielding during storage and display.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 780 |
| Height (mm) | 291 |
| Bottom Diameter (mm) | 83.9 |
| Mouth Type | Crown |
| Weight (g) | 560 |
| MOQ | 1232 |
| Units per Pallet | 1232 |
Versatile 75 cl Méthode Tradition bottle suitable for traditional-method sparkling wine production, bottle-conditioned beers or ciders. Its balanced proportions and strong base withstand higher internal pressure with style.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 775 |
| Height (mm) | 300 |
| Bottom Diameter (mm) | 85.9 |
| Mouth Type | Crown |
| Mouth Diameter (mm) | 29 |
| Weight (g) | 775 |
| Reusable | No |
| MOQ | 1050 |
| Units per Pallet | 1050 |
A 75 cl flint Frizzante CC bottle tailored for lightly sparkling wines, spritzers and cocktails. The clear glass showcases colour and bubbles, while the CC finish supports reliable cork and crown closure.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 777 |
| Height (mm) | 287 |
| Bottom Diameter (mm) | 82 |
| Mouth Type | Crown |
| Mouth Diameter (mm) | 29 |
| Weight (g) | 590 |
| Reusable | No |
| MOQ | 1050 |
| Units per Pallet | 1050 |
This 75 cl antique green Frizzante bottle delivers a premium look for high-end sparkling wines, The deeper green tone gives extra light protection and a sophisticated shelf presence, ideal for branding and gifting,
| Material | Glass |
| Shape | Round |
| Color | Antique green |
| Net Volume (ml) | 777 |
| Height (mm) | 287 |
| Bottom Diameter (mm) | 82 |
| Mouth Type | Crown |
| Mouth Diameter (mm) | 29 |
| Weight (g) | 590 |
| Reusable | No |
| MOQ | 1050 |
| Units per Pallet | 1050 |
The 300 cl green Jeroboam bottle offers an impressive large-format option for sparkling wines and beers. It combines thick, pressure-resistant glass with a generous volume that is perfect for group celebrations and display pieces.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 3060 |
| Height (mm) | 474.3 |
| Bottom Diameter (mm) | 133.2 |
| Mouth Type | Cork |
| Weight (g) | 2925 |
| Reusable | No |
| MOQ | 224 |
| Units per Pallet | 224 |
An eye-catching 900 cl green Salmanazar bottle built for dramatic presentations. Its large capacity makes it a centrepiece at events and showcases, while the solid glass ensures safe filling of sparkling wines.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 9120 |
| Height (mm) | 645 |
| Bottom Diameter (mm) | 193 |
| Mouth Type | Cork |
| Weight (g) | 6700 |
| Reusable | No |
| MOQ | 48 |
| Units per Pallet | 48 |
This 600 cl green Mathusalem bottle provides a prestigious large-format solution for top cuvées and special releases. The heavy glass and classic sparkling profile underscore exclusivity and long maturation potential.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 6120 |
| Height (mm) | 578 |
| Bottom Diameter (mm) | 170 |
| Mouth Type | Cork |
| Weight (g) | 5150 |
| Reusable | No |
| MOQ | 60 |
| Units per Pallet | 60 |
Large-format 300 cl green Jeroboam bottle ideal for limited editions or festive sparkling cuvées. Designed to withstand traditional sparkling wine pressures while standing out on the table or in retail displays.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 3060 |
| Height (mm) | 474.3 |
| Bottom Diameter (mm) | 133.2 |
| Mouth Type | Crown |
| Mouth Diameter (mm) | 36 |
| Weight (g) | 2925 |
| Reusable | No |
| MOQ | 224 |
| Units per Pallet | 224 |
The monumental 1500 cl green Nabuchodonosor bottle is designed for showpiece sparkling wines at major events. Its massive capacity and reinforced glass construction make it the ultimate statement in large-format packaging.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 15030 |
| Height (mm) | 757 |
| Bottom Diameter (mm) | 224 |
| Mouth Type | Cork |
| Weight (g) | 10300 |
| Reusable | No |
| MOQ | 21 |
| Units per Pallet | 21 |
The 70 cl Whisky Round flint bottle features a stylish design and a stable base, ideal for single malts and blended whiskies. Clear flint glass enhances colour presentation, while the neck finish integrates smoothly with modern whisky bottling lines.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 720 |
| Height (mm) | 280,5 |
| Bottom Diameter (mm) | 75,6 |
| Weight (g) | 350 |
| Reusable | No |
| Units per Pallet | 1575 |
The 70 cl Tortuga flint cork spirits bottle is made from high-quality glass for reliable automated filling. Its round, versatile design suits vodka, gin, rum, grain distillates and a wide range of botanical or oak-aged spirits.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 727 |
| Height (mm) | 199.1 |
| Bottom Diameter (mm) | 95 |
| Mouth Type | Cork |
| Weight (g) | 600 |
| Reusable | No |
| MOQ | 1296 |
| Units per Pallet | 1296 |
70 Cl Lux Flint Cork – flint, glass for bottles - spirits. Specifications: 700ml volume.
| Material | Glass |
| Color | Flint |
| Net Volume (ml) | 700 |
The 70 Cl Lux Reflection premium spirits bottle is made from high-quality glass for reliable automated filling. Its round, versatile design suits vodka, gin, rum, grain distillates and a wide range of botanical or oak-aged spirits.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 700 |
| Mouth Type | Cork |
| Weight (g) | 600 |
70 Cl Attenua Flint Cork – flint, glass for bottles - spirits. Specifications: 700ml volume.
| Material | Glass |
| Color | Flint |
| Net Volume (ml) | 700 |
70 Cl Attenua Reflection – flint, glass for bottles - spirits. Specifications: 700ml volume.
| Material | Glass |
| Color | Flint |
| Net Volume (ml) | 700 |
70 Cl Noble Flint Cork – flint, glass for bottles - spirits. Specifications: 700ml volume.
| Material | Glass |
| Color | Flint |
| Net Volume (ml) | 700 |
70 Cl Noble Reflection – flint, glass for bottles - spirits. Specifications: 700ml volume.
| Material | Glass |
| Color | Flint |
| Net Volume (ml) | 700 |
70 Cl Brandy Green Slp 31,5/60 – green, glass for bottles - spirits. Specifications: 271mm height, 723ml volume.
| Material | GLASS |
| Color | GREEN |
| Net Volume (ml) | 723 |
| Height (mm) | 271 |
| Bottom Diameter (mm) | 82 |
| Weight (g) | 380 |
| Reusable | No |
| Units per Pallet | 1056 |
The 70 Cl Brandy Green Pp bottle brings a refined look to brandy, cognac and grape-based spirits. Its elegant silhouette, combined with high-clarity flint or classic green glass, supports premium positioning in both retail and horeca channels.
| Material | Glass |
| Shape | Round |
| Color | Green |
| Net Volume (ml) | 715 |
| Height (mm) | 263 |
| Bottom Diameter (mm) | 83.2 |
| Weight (g) | 390 |
| Reusable | No |
| MOQ | 1225 |
| Units per Pallet | 1225 |
The 4 Cl Jug Flint Pp 18 jug-style bottle is optimised for mini-volume spirits and cocktail bases. A miniature bottle, perfect for on-the-go or hand-out spirits and jenevers.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 43 |
| Height (mm) | 111 |
| Bottom Diameter (mm) | 31.2 |
| Weight (g) | 75 |
| Reusable | No |
| MOQ | 12150 |
| Units per Pallet | 12150 |
The 4 Cl Whisky Flint bottle is designed for miniature-format spirits and liqueurs. Its compact profile makes it ideal for on-the-go servings, promotional hand-outs or tasting portions of whisky and other distilled products.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 43 |
| Height (mm) | 125 |
| Bottom Diameter (mm) | 32 |
| Weight (g) | 74 |
| Reusable | No |
| MOQ | 10710 |
| Units per Pallet | 10710 |
The 4 cl Brandy Tortuga bottle is a versatile miniature format suited for gin, brandy and other premium spirits. Its flint glass and cork closure give it a traditional look, making it ideal for sampler packs, tasting sets and on-the-go spirits.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 42.5 |
| Height (mm) | 89 |
| Bottom Diameter (mm) | 43 |
| Mouth Type | Cork |
| Weight (g) | 106 |
| Reusable | No |
| MOQ | 5512 |
| Units per Pallet | 5512 |
Designed for small-volume formats, the 4 cl Brandy Tortuga bottle is ideal for on-the-go spirits. Flint glass highlights product clarity, while the screw-cap finish delivers a classic presentation suited to premium gifting and tasting applications.
| Material | Glass |
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 42.5 |
| Height (mm) | 96.4 |
| Bottom Diameter (mm) | 43 |
| Mouth Diameter (mm) | 18 |
| Weight (g) | 108 |
| Reusable | No |
| MOQ | 5512 |
| Units per Pallet | 5512 |
The 5 Cl Gaasch N° 2 premium spirits bottle combines a compact footprint with a natural cork closure, making it suitable for gin, brandy and other spirits. Its unique design make it ideal for sample kits, trial units and promotional assortments.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 53.5 |
| Height (mm) | 116 |
| Bottom Diameter (mm) | 35 |
| Mouth Diameter (mm) | 18 |
| Weight (g) | 70 |
| Reusable | No |
| MOQ | 10720 |
| Units per Pallet | 10720 |
The 5 Cl Teo premium spirits bottle offers a robust design paired with a screw cap sealing finish. Perfect for miniature bottlings across gin, brandy and spirits, it provides reliable performance for tasting sets and travel-size offerings.
| Shape | Round |
| Color | Flint |
| Net Volume (ml) | 54 |
| Height (mm) | 105.6 |
| Bottom Diameter (mm) | 36.1 |
| Mouth Diameter (mm) | 18 |
| Weight (g) | 100 |
| Reusable | No |
| MOQ | 5776 |
| Units per Pallet | 5776 |
The 50 Cl Jug Flint Pp 31,5H bottle is optimised for medium-volume spirits and cocktail bases. A generous handle area supports safe pouring, while the sturdy base and thick walls withstand repeated handling in busy hospitality environments.
| Material | GLASS |
| Color | Flint |
| Net Volume (ml) | 520 |
| Height (mm) | 218 |
| Bottom Diameter (mm) | 68,2 |
| Mouth Diameter (mm) | 27,5 |
| Weight (g) | 325 |
| Units per Pallet | 2176 |
The 100 Cl Jug Tall Green combines premium glass construction with a shape optimised for efficient line performance. Its multi-use design is ideal for producers of vodka, gin, rum, grain distillates and a variety of botanical or oak-aged spirits.
| Material | GLASS |
| Color | GREEN |
| Net Volume (ml) | 1015 |
| Height (mm) | 286 |
| Bottom Diameter (mm) | 81,2 |
| Weight (g) | 450 |
| Reusable | No |
| Units per Pallet | 1176 |
The 100 Cl Jug Tall bottle is optimised for large-volume spirits and cocktail bases. Its universal profile makes it suitable for various white and aged spirits, including vodka, gin, rum, botanical distillates or non-alcoholic alternatives.
| Material | GLASS |
